SEC Filing Decoder — Quick Reference
What does each SEC filing mean for your trade? One table, zero guesswork.
Filing Types
Sorted by risk level. Filings that can move your position are at the top.
| Filing | What It Is | What It Means for You | Risk |
|---|---|---|---|
| 424B5 | Pricing supplement to shelf registration | Shares are being sold NOW at a specific price. Direct dilution event. | Critical |
| S-1 | Initial registration of shares for sale | New shares being registered — dilution incoming. Watch for EFFECT filing. | High |
| S-3 | Shelf registration (seasoned issuer) | Company can sell shares at any time for up to 3 years. Loaded gun. | High |
| EFFECT | SEC declares registration effective | Shares can legally be sold starting now. Dilution is live. | High |
| S-1/A | Amendment to S-1 registration | Updated terms — check for worse pricing or increased share count. | Medium |
| SC 13D | Activist / large holder disclosure | Someone owns 5%+ and may push for changes. Watch for activist moves. | Medium |
| DEF 14A | Proxy statement (shareholder vote) | Check for share authorization increase proposals = dilution risk. | Medium |
| 8-K | Current report (material event) | Could be anything — offering, acquisition, CEO change. Read the items. | Varies |
| 10-K | Annual report | Routine filing. Check cash position, burn rate, and going concern language. | Low |
| 10-Q | Quarterly report | Routine filing. Check cash runway and any changes in share structure. | Low |
Scan Any Ticker for Dilution Risk
The Intel Terminal pulls SEC filings, share structure, and dilution signals for any ticker in seconds.
Open Intel Terminal